



Property Attributes
- MLS#304313
- TypeLand
- CountyHIDALGO
- CityEdinburg
- NeighborhoodTexan Gardens
- Zip78541
- StyleAcreage
- Taxes2627
- Price$ 250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size19.72 Acres
Listing Provided Courtesy Of:
RE/MAX elite
Property Description
Modivated seller! Close to 20 acres, the property is clean and fenced up all around. Clean and very well kept.
Elementary School | Middle School | High School |
---|---|---|
Adame Elementary School | Adams Middle School | La Joya H.S. |
Price History | |
---|---|
9/28/2018 | Listed $340,000 |
10/5/2018 | 5% - $325,000 |
11/11/2018 | 12% - $289,000 |
11/28/2018 | 1% - $288,900 |
12/14/2018 | 14% - $248,900 |
2/19/2019 | 1% - $248,800 |
6/15/2019 | 1% - $248,500 |
12/4/2019 | 10% - $225,000 |
7/9/2020 | 1% - $224,000 |
General Features
Access | County Road |
---|---|
Community Amenities | Other |
Crops | Grain, None |
Elementary School | Adame |
High School | La Joya H.S. |
Land Type | Unimproved |
Middle School | Adams |
Property Type | Land |
School District | La Joya ISD |
Status | Active |
Sub Type | Acreage |
Subdivision | Texan Gardens |
Suitable Use | Beef Cattle, Farmland, Horse Farm |
Utilities | None |
Exterior Features
Acreage | 19.72000 |
---|---|
Fence Type | None |
Location Features | None |
Lot Sq Ft | 859003 |
Topography Description | Other |
Water Comments | IRRIGATION |
Water Sewer | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool