















Property Attributes
- MLS#309630
- TypeSingle Family
- CountyHIDALGO
- CityMcAllen
- NeighborhoodCedar Cove
- Zip78503
- StyleHouse
- Year Built2007
- Taxes10070
- Price$ 587,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4106
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
RE/MAX elite
Property Description
This is a MUST see home! Inside a gated subdivision, this elegant and at the same time cozy home can be a great place for guests and gatherings, it is very well planned with spacious rooms, every bedroom has its own bathroom and walking closet. The living area, dining area, kitchen, and bar designed with windows allowing you to see the pool area and backyard. It is located near The Plaza Mall, and well- known restaurants, hospitals near the area too.
High School |
---|
McAllen H.S. |
Price History | |
---|---|
1/29/2019 | Listed $587,000 |
General Features
Community Amenities | Gated Entrance, Property Owners' Assoc. |
---|---|
Elementary School | Fields |
Energy Features | Storm Doors |
High School | McAllen H.S. |
Middle School | Travis |
Property Type | Residential |
Roof | Composition Shingle |
School District | McAllen ISD |
Status | Active |
Sub Type | House |
Subdivision | Cedar Cove |
Water Heater | Electric |
Interior Features
Beds Total | 4 |
---|---|
Dining Area | 2 |
Flooring Type | Carpet, Hardwood, Marble |
Full Baths | 4 |
HVAC | Central, Electric Heat Pump, Propane/Butane |
Half Baths | 1 |
Interior Features | Bonus Room, Built-ins, Cable TV, Ceiling Fans, Decorative/High Ceilings, Intercom, Office/Study, Other, Smoke Alarm(s), Walk-in Closet, Wet/Dry Bar |
Master Suite | Double Vanity, Downstairs Master, Garden Tub, Other, Sitting Area, Walk-in Closet(s) |
Total Baths | 5.00 |
Exterior Features
Acreage | 0.31281 |
---|---|
Carport Spaces | 0.00 |
Exterior Features | Covered Patio, Hurricane Shutters, Mature Trees, Sprinkler System |
Fence Type | Other, Privacy |
Foundation | Slab |
Garage Carport | Attached, No Carport |
Location Features | Alley, Irregular Lot |
Lot Sq Ft | 13626 |
Number of Garage Spaces | 2.00 |
Pool Details | In Ground, Other Cleaning System |
Poolyn | Yes |
Siding | Stucco |
Water Sewer | City Sewer, Public Water Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool