
Property Attributes
- MLS#369668
- TypeManufactured
- CountyHIDALGO
- CityPharr
- AreaPharr
- NeighborhoodPlantation South
- Zip78577
- StyleMobile Home
- Year Built2016
- Taxes$ 369
- Price$ 84,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size2,700 SqFt
Listing Provided Courtesy Of:
Big Realty
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
AVAILABLE BEAUTIFUL MOBILE HOME LOCATED IN THE PLANTATION IN PHARR TEXAS. GORGEOUS GATED COMMUNITY SAFE AND SECURED.
Elementary School | Middle School | High School |
---|---|---|
Palmer Elementary School | Liberty Middle School | PSJA South West H.S. |
Price History | |
---|---|
12/1/2021 | Listed $89,900 |
12/6/2021 | 6% - $84,900 |
General Features
Appliances | Electric Water Heater, Refrigerator, Stove/Range |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Pharr |
Community Features | Gated, Golf, Guarded Entrance, Pool, Sidewalks, Street Lights |
Construction Materials | Other, Siding |
Cooling | Central Air |
County | Hidalgo |
Directions | FROM CAGE BLVD AND RIDGE RD HEAD SOUTH ON CAGE, TURN EAST ON PLANTATION DR TO ENTER GATED SUBDIVISION. |
Elementary School | Palmer |
Elementary School District | PSJA ISD |
Energy Efficient | None |
Garage Y/N | No |
Golf Cart | No |
High School | PSJA South West H.S. |
High School District | PSJA ISD |
Interior Features | Countertops (Other), Ceiling Fan(s) |
Lot Size Square Feet | 2700 |
Middle/Junior High School | Liberty |
Middle/Junior School District | PSJA ISD |
Other Structures | Storage |
Patio/Porch Features | Covered Patio |
Possession | Closing and Funding |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Composition Shingle |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Augusta |
Subdivision Name | Plantation South |
Tax Annual Amount | 369 |
Tax Year | 2020 |
Year Built | 2016 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Other, Vinyl |
Full Baths | 1 |
Laundry Features | Laundry Area |
Living Area | 784 |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Roommasterbedroomfeatures | None |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | No Window Coverings |
Exterior Features
Building Area Total | 784 |
---|---|
Covered Spaces | 1 |
Fencing | Partial, Wood |
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.06198 |
Lot Size Area | 2700 |
Lot Size Units | Square Feet |
Parking Features | Other Garage or Carport |
Pool YN | No |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool