
Property Attributes
- MLS#374700
- TypeSingle Family
- CountyHIDALGO
- CityElsa
- AreaElsa
- NeighborhoodValle Vista
- Zip78538
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 1643
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size6,573 SqFt
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Escape from it all in this charming country home! Newly renovated, enjoy two bedrooms, jack and jill bath and stunning upgrades on a spacious parcel. Luxurious details include hardwood floors, wood look ceramic tile, quality fixtures, and high-end finishes throughout. The beautiful white kitchen offers ample cabinet storage and the adjoining living and dining areas are perfect for gathering. This cozy home could make a great starter home or rental investment. A stylish completely updated bath and a large fenced yard add comfort and convenience.
Elementary School | Middle School | High School |
---|---|---|
Kennedy Elementary School | Truan Junior High | Edcouch-Elsa H.S. |
Price History | |
---|---|
1/21/2022 | Listed $125,000 |
3/18/2022 | 5% - $119,000 |
7/13/2022 | 4% - $115,000 |
General Features
Appliances | Electric Water Heater, Water Heater (Other Location), No Conveying Appliances |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Elsa |
Community Features | None |
Construction Materials | Siding |
Cooling | Central Air, Electric |
County | Hidalgo |
Directions | From Highway 107 Take Mile 5 Rd W to Valle Vista Dr in Elsa. Turn right onto Valle Vista Dr. Destination will be on the right |
Elementary School | Kennedy |
Elementary School District | Edcouch-Elsa ISD |
Energy Efficient | None |
Garage Y/N | No |
Golf Cart | No |
High School | Edcouch-Elsa H.S. |
High School District | Edcouch-Elsa ISD |
Home Warranty Y/N | Yes |
Interior Features | Countertops (Granite), Ceiling Fan(s) |
Lot Size Square Feet | 6573 |
Middle/Junior High School | Truan Junior High |
Middle/Junior School District | Edcouch-Elsa ISD |
New Construction | No |
Patio/Porch Features | Covered Patio, Deck, Deck/Balcony/Porch |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Valle Vista |
Subdivision Name | Valle Vista |
Tax Annual Amount | 1643 |
Tax Year | 2021 |
Year Built | 1982 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Hardwood, Laminate, Vinyl |
Full Baths | 1 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Roommasterbedroomfeatures | None |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | No Window Coverings |
Exterior Features
Living Area | 816 |
---|---|
Building Area Total | 816 |
Fencing | Chain Link |
Foundation Details | Pillar/Post/Pier |
Lot Features | Irregular Lot |
Lot Size Acres | 0.1509 |
Lot Size Area | 6573 |
Lot Size Units | Square Feet |
Parking Features | No Carport, No Garage |
Pool YN | No |
Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool